St Paul's CE Primary School, Stalybridge End of Stage Outcomes 2018
Children needed to achieve a scaled score of 100 in the reading, mathematics and GAPs tests to achieve the expected standard and a scaled score of 110+ to achieve the high standard.
The reading, writing and mathematics combined measure consisted of children achieving the 100+ scaled score in mathematics and reading and being teacher assessed at the expected standard for writing.
Progress
Individual pupil progress scores are calculated in comparison to other pupils nationally. for all mainstream pupils nationally, the average progress score was 0. A school progress score for individual subjects will be presented as positive and negative numbers either side of 0.
A score of 0 means pupils in this school, on average, do about as well at Key Stage 2 as those with similar prior attainment nationally. A positive score means pupils in this school on average do better at Key Stage 2 than those with similar prior attainment nationally. A negative score does not mean that pupils did not make any progress between Key Stages 1 and 2. A negative score means that hey made less progress that other pupils nationally with similar prior attainment.
EYFS Children Meeting Good Level of Development (GLD) |
72% |
Phonics YR 1 | 69% |
Phonics YR 2 | 89% |
YR 2 Expected Standard 2018 | 2018 School | 2018 National Average |
Reading | 69% | 76% |
Writing | 69% | 68% |
Maths | 76% | 75% |
YR 2 Greater Depth 2018 | 2018 School | 2018 National Average |
Reading | 22% | 25% |
Writing | 16% | 16% |
Maths | 16% | 21% |
YR 6 Expected Standard 2018 | 2018 School | 2018 National Average |
Reading | 60% | 75% |
Writing | 70% | 78% |
Maths | 60% | 76% |
GAPs | 63% | 78% |
YR 6 Greater Depth 2018 | 2018 School | 2018 National Average |
Reading | 8% | 28% |
Writing | 5% | 20% |
Maths | 18% | 24% |
GAPs | 13% | 34% |
RWM Combined School 2018 | RWM Combined National Average 2018 |
48% | 64% |
Year 6 2018 | Scaled Score School Average | National Average |
Reading | 101 | 105 |
Maths | 102 | 104 |
GAPs | 102 | 106 |
Year 6 2018 | Progress (School) |
Reading | -2.86 |
Writing | -2.03 |
Maths | -0.94 |
All website content copyright © St Paul's CofE Primary School
Website design by PrimarySite